CLIPPO DUO
LED-wall and ceiling luminaire
2 x 13 W or 2 x 14 W, CRI>90, with high-quality aluminium reflector and built-in driver 230 V, trailing edge dimmable, housing made of aluminium, adjustable (350°/90°), anti glare ring optionally gold, black or white







CODE | TYPE | COLOUR | LAMP | LUMEN | POWER SUPPLY |
---|---|---|---|---|---|
D720 | CLIPPO DUO | white/white | 2x13W LED 33° dim to warm | 2 x120-1100 lm | incl. driver phase dim |
D721 | CLIPPO DUO | white/gold | 2x13W LED 33° dim to warm | 2 x120-1100 lm | incl. driver phase dim |
D704 | CLIPPO DUO | black/black | 2x13W LED 33° dim to warm | 2 x120-1100 lm | incl. driver phase dim |
D705 | CLIPPO DUO | black/gold | 2x13W LED 33° dim to warm | 2 x120-1100 lm | incl. driver phase dim |
D611 | CLIPPO DUO | white/white | 2x14W LED 32° 2700K | 2x1310 lm | incl. driver phase dim |
D612 | CLIPPO DUO | white/gold | 2x14W LED 32° 2700K | 2x1310 lm | incl. driver phase dim |
D609 | CLIPPO DUO | black/black | 2x14W LED 32° 2700K | 2x1310 lm | incl. driver phase dim |
D610 | CLIPPO DUO | black/gold | 2x14W LED 32° 2700K | 2x1310 lm | incl. driver phase dim |
D615 | CLIPPO DUO | white/white | 2x14W LED 32° 3000K | 2x1375 lm | incl. driver phase dim |
D616 | CLIPPO DUO | white/gold | 2x14W LED 32° 3000K | 2x1375 lm | incl. driver phase dim |
D613 | CLIPPO DUO | black/black | 2x14W LED 32° 3000K | 2x1375 lm | incl. driver phase dim |
D614 | CLIPPO DUO | black/gold | 2x14W LED 32° 3000K | 2x1375 lm | incl. driver phase dim |
Photometric data (EULUMDAT) on request.
* Lumen data are nominal data
Accessories

CLIPPO HONEY COMB LOUVER
Honey comb louver for CLIPPO, CLIPPO DUO and CLIPPO EP
Code | Type | Colour |
---|---|---|
D146 | HONEY COMB LOUVER | black |

CLIPPO REFLECTOR
Reflectors and lenses for CLIPPO versions
Code | Type | Colour |
---|---|---|
DH-D594 | REFLECTOR 24° (13 W) | - |
DH-D596 | REFLECTOR 50° (13 W) | - |
DH-D877 | LENS 18° (14 W) | - |
DH-D994 | REFLECTOR 15° (14 W) | - |
DH-D996 | REFLECTOR 48° (14 W) | - |
Dali Driver
Optionally DALI driver
CODE | TYPE |
---|---|
Dxxx-DALI | DALI driver |
Colours
![]() |
![]() |
![]() |
![]() |
black/black | black/gold | white/white | white/gold |
dim to warm info
• Light quality and dim characteristics of a conventional light bulb combined with the efficiency of the LED technology
• Colour temperature: 1910 K – 3000 K